331.70Dec 16, 2025 EOD
| Inflame Appliances Ltd | Industry : (Consumer Durables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 541083 | NSE Symbol: | - | P/E(TTM): | 79.54 |
| ISIN Demat: | INE464Z01017 | Div & Yield%: | 0.00 | EPS(TTM): | 4.17 |
| Book Value(₹): | 74.79 | Market Cap(₹Cr.): | 248.48 | Face Value(₹): | 10.00 |
| Inflame Appliances Ltd | ||
|---|---|---|
| Industry : (Consumer Durables) | ||
| BSE Code: | 541083 | |
| NSE Symbol: | - | |
| P/E(TTM): | 79.54 | |
| ISIN Demat: | INE464Z01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.17 | |
| Book Value(₹): | 74.79 | |
| Market Cap(₹Cr.): | 248.48 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
331.70Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
6.70 (2.06 %) |
N.A
|
| Open(₹) |
325.00
|
N.A
|
| Prev Close(₹) |
325.00
|
N.A
|
| Volume |
9000
|
N.A
|
| Today's Range(₹) |
335.00 - 317.30
|
N.A
|
| 52-Week Range(₹) |
439.90 - 317.30
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|